Type | Harga |
---|---|
GRAND NEW XENIA X MT 1.3 STD | Rp 231.000.000 |
GRAND NEW XENIA X MT 1.3 DLX | Rp 240.100.000 |
GRAND NEW XENIA X AT 1.3 STD | Rp 240.100.000 |
GRAND NEW XENIA X AT 1.3 DLX | Rp 253.100.000 |
GRAND NEW XENIA R MT 1.3 STD | Rp 238.700.000 |
GRAND NEW XENIA R MT 1.3 DLX | Rp 250.500.000 |
GRAND NEW XENIA R AT 1.3 STD | Rp 250.800.000 |
GRAND NEW XENIA R AT 1.3 DLX | Rp 262.700.000 |
GRAND NEW XENIA R MT 1.5 DLX | Rp 261.400.000 |
GRAND NEW XENIA R AT 1.5 DLX | Rp 273.500.000 |
ALL NEW XENIA 1.3 M MT | Rp 247.400.000 |
ALL NEW XENIA 1.3 X MT | Rp 250.600.000 |
ALL NEW XENIA 1.3 X CVT | Rp 268.000.000 |
ALL NEW XENIA 1.3 R MT | Rp 261.600.000 |
ALL NEW XENIA 1.3 R MT ADS | Rp 270.700.000 |
ALL NEW XENIA 1.3 R MT SC | Rp 263.100.000 |
ALL NEW XENIA 1.3 R MT SC ADS | Rp 272.200.000 |
ALL NEW XENIA 1.3 R CVT | Rp 279.400.000 |
ALL NEW XENIA 1.3 R CVT ADS | Rp 288.400.000 |
ALL NEW XENIA 1.3 R CVT SC | Rp 280.900.000 |
ALL NEW XENIA 1.3 R CVT SC ADS | Rp 289.900.000 |
ALL NEW XENIA 1.5 R MT | Rp 278.600.000 |
ALL NEW XENIA 1.5 R MT ADS | Rp 287.600.000 |
ALL NEW XENIA 1.5 R MT SC | Rp 280.100.000 |
ALL NEW XENIA 1.5 R MT SC ADS | Rp 289.100.000 |
ALL NEW XENIA 1.5 R CVT | Rp 292.300.000 |
ALL NEW XENIA 1.5 R CVT ADS | Rp 301.400.000 |
ALL NEW XENIA 1.5 R CVT SC | Rp 293.800.000 |
ALL NEW XENIA 1.5 R CVT SC ADS | Rp 302.900.000 |
ALL NEW XENIA 1.5 R CVT ASA | Rp 302.200.000 |
ALL NEW XENIA 1.5 R CVT ASA SC | Rp 303.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ROCKY 1.2 M MT | Rp 227.300.000 |
ROCKY 1.2 M CVT | Rp 245.200.000 |
ROCKY 1.2 X MT | Rp 241.400.000 |
ROCKY 1.2 X MT ADS | Rp 249.500.000 |
ROCKY 1.2 X CVT | Rp 259.300.000 |
ROCKY 1.2 X CVT ADS | Rp 267.400.000 |
ROCKY 1.0 R TC MT | Rp 263.300.000 |
ROCKY 1.0 R TC MT SC | Rp 264.800.000 |
ROCKY 1.0 R TC MT TWO TONE | Rp 265.800.000 |
ROCKY 1.0 R TC MT TWO TONE SC | Rp 266.800.000 |
ROCKY 1.0 R TC MT ADS | Rp 271.400.000 |
ROCKY 1.0 R TC MT ADS SC | Rp 272.900.000 |
ROCKY 1.0 R TC MT ADS TWO TONE | Rp 273.900.000 |
ROCKY 1.0 R TC MT ADS TWO TONE SC | Rp 274.900.000 |
ROCKY 1.0 R TC CVT | Rp 278.300.000 |
ROCKY 1.0 R TC CVT SC | Rp 279.800.000 |
ROCKY 1.0 R TC CVT TWO TONE | Rp 280.800.000 |
ROCKY 1.0 R TC CVT TWO TONE SC | Rp 281.800.000 |
ROCKY 1.0 R TC CVT ADS | Rp 286.400.000 |
ROCKY 1.0 R TC CVT ADS SC | Rp 287.900.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE | Rp 288.900.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE SC | Rp 289.900.000 |
ROCKY 1.0 R TC CVT ASA | Rp 288.200.000 |
ROCKY 1.0 R TC CVT ASA SC | Rp 289.700.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE | Rp 290.700.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE SC | Rp 291.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
 ALL NEW TERIOS X MT E4 | Rp 250.500.000 |
 ALL NEW TERIOS X MT DELUXE E4 | Rp 260.400.000 |
 ALL NEW TERIOS X AT DELUXE E4 | Rp 268.100.000 |
 ALL NEW TERIOS R MT E4 | Rp 286.100.000 |
 ALL NEW TERIOS R MT DELUXE E4 | Rp 296.200.000 |
 ALL NEW TERIOS R AT E4 | Rp 297.000.000 |
 ALL NEW TERIOS R AT DELUXE E4 | Rp 307.100.000 |
ALL NEW TERIOS R MT CUSTOM E4 | Rp 298.100.000 |
ALL NEW TERIOS R AT CUSTOM E4 | Rp 309.000.000 |
ALL NEW TERIOS X MT IDS | Rp 270.000.000 |
ALL NEW TERIOS X MT DLX IDS | Rp 280.000.000 |
ALL NEW TERIOS X AT DLX IDS | Rp 287.200.000 |
ALL NEW TERIOS R MT IDS | Rp 303.100.000 |
ALL NEW TERIOS R MT DLX IDS | Rp 313.200.000 |
ALL NEW TERIOS R AT IDS | Rp 313.600.000 |
ALL NEW TERIOS R AT DLX IDS | Rp 323.700.000 |
ALL NEW TERIOS R MT CUSTOM IDS | Rp 315.200.000 |
ALL NEW TERIOS R AT CUSTOM IDS | Rp 325.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW SIRION STD MT E4 | Rp 222.200.000 |
NEW SIRION STD AT MC E4 | Rp 237.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW AYLA 1.0 D MT MC | Rp 128.500.000 |
NEW AYLA 1.0 D+ MT MC | Rp 140.900.000 |
NEW AYLA 1.0 X MT MC | Rp 151.900.000 |
NEW AYLA 1.0 X MT DLX MC | Rp 159.300.000 |
NEW AYLA 1.0 X AT MC | Rp 161.100.000 |
NEW AYLA 1.0 X AT DLX MC | Rp 168.500.000 |
NEW AYLA 1.2 X MT MC | Rp 163.500.000 |
NEW AYLA 1.2 X AT MC | Rp 173.600.000 |
NEW AYLA 1.2 R MT MC | Rp 170.500.000 |
NEW AYLA 1.2 R MT DLX MC | Rp 174.500.000 |
NEW AYLA 1.2 R AT MC | Rp 183.200.000 |
NEW AYLA 1.2 R AT DLX MC | Rp 187.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SIGRA 1.0 D MT MC | Rp 143.700.000 |
SIGRA 1.0 M MT MC | Rp 154.300.000 |
SIGRA 1.2 X MT MC | Rp 163.800.000 |
SIGRA 1.2 X MT DLX MC | Rp 169.400.000 |
SIGRA 1.2 X AT MC | Rp 177.000.000 |
SIGRA 1.2 X AT DLX MC | Rp 182.500.000 |
SIGRA 1.2 R MT MC | Rp 170.500.000 |
SIGRA 1.2 R MT DLX MC | Rp 174.300.000 |
SIGRA 1.2 R AT MC | Rp 185.000.000 |
SIGRA 1.2 R AT DLX MC | Rp 188.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
LUXIO 1.5 D M/T MC E4 | Rp 236.100.000 |
LUXIO 1.5 D M/T MC AMBULANCE E4 | Rp 268.500.000 |
LUXIO 1.5 D M/T MC AMBULANCE C E4 | Rp 268.500.000 |
LUXIO 1.5 X M/T MC E4 | Rp 255.500.000 |
LUXIO 1.5 X A/T MC E4 | Rp 267.900.000 |
LUXIO 1.5 X M/T AMBULANCE E4 STD | Rp 247.800.000 |
LUXIO 1.5 X M/T AMBULANCE E4 | Rp 289.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GRAN MAX MB 1.3 D FH E4 | Rp 208.100.000 |
GRAN MAX MB 1.3 D AB E4 | Rp 214.700.000 |
GRAN MAX MB 1.3 D AB SP E4 | Rp 218.200.000 |
GRAN MAX MB 1.3 D FF FH E4 | Rp 214.000.000 |
GRAN MAX MB 1.3 D FF AMBULANCE FH E4 | Rp 241.600.000 |
GRAN MAX MB 1.3 D FF AMBULANCE C E4 | Rp 241.600.000 |
GRAN MAX MB 1.5 D PS FH E4 | Rp 225.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GRAN MAX BV 1.3 FH E4 | Rp 175.900.000 |
GRAN MAX BV 1.3 AC FH E4 | Rp 180.100.000 |
GRAN MAX BV 1.3 AC AB E4 | Rp 186.100.000 |
GRAN MAX BV 1.3 AC AB SP E4 | Rp 189.500.000 |
GRAN MAX BV 1.5 AC PS ABS E4 | Rp 197.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GRAN MAX PU BOX 1.3 PT FH E4 | Rp 196.900.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH E4 | Rp 197.200.000 |
GRAN MAX PU BOX 1.3 3W PT FH E4 | Rp 196.900.000 |
GRAN MAX PU BOX 1.3 3W ALUMUNIUM FH E4 | Rp 197.200.000 |
GRAN MAX PU BOX 1.5 PT FH E4 | Rp 200.700.000 |
GRAN MAX PU BOX 1.5 ALUMUNIUM PT FH E4 | Rp 201.000.000 |
GRAN MAX PU BOX 1.5 3W PT FH E4 | Rp 200.700.000 |
GRAN MAX PU BOX 1.5 3W ALUMUNIUM FH E4 | Rp 201.000.000 |
GRAN MAX PU AC PS BOX 1.5 PT FH E4 | Rp 208.800.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT FHE4 | Rp 209.100.000 |
GRAN MAX PU AC PS BOX 1.5 PT AB E4 | Rp 214.900.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT ABE4 | Rp 215.200.000 |
GRAN MAX PU BOX 1.3 PT GL E4 | Rp 195.400.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT GL E4 | Rp 195.700.000 |
GRAN MAX PU BOX 1.5 PT GL E4 | Rp 199.200.000 |
GRAN MAX PU BOX 1.5 ALUMUNIUM PT GL E4 | Rp 199.500.000 |
GRAN MAX PU AC PS BOX 1.5 PT GL E4 | Rp 206.800.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT GLE4 | Rp 207.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GRAN MAX PU 1.3 STD FH E4 | Rp 178.400.000 |
GRAN MAX PU 1.3 3W FH E4 | Rp 178.400.000 |
GRAN MAX PU 1.5 STD FH E4 | Rp 183.100.000 |
GRAN MAX PU 1.5 3W FH E4 | Rp 183.100.000 |
GRAN MAX PU AC PS 1.5 FH E4 | Rp 190.200.000 |
GRAN MAX PU AC PS 1.5 AB E4 | Rp 196.200.000 |
GRAN MAX PU AC PS 1.5 AB SP E4 | Rp 199.800.000 |
GRAN MAX PU 1.3 STD GL E4 | Rp 176.800.000 |
GRAN MAX PU 1.5 STD GL E4 | Rp 181.600.000 |
GRAN MAX PU AC PS 1.5 GL E4 | Rp 188.100.000 |
*harga dapat berubah sewaktu-waktu |